Fees

PAKISTAN INTERNATIONAL SCHOOL , DOHA – QATAR

FEE STRUCTURE FROM PKG TO XII
  First Two Children 3rd Children 4th Child Onward
Class Full Fee 75% Fee 50% Fee
PKG 434 325 217
KG-I 434 325 217
KG-II 323 243 162
I 323 243 162
II 327 245 164
III 371 278 185
IV 394 296 197
V 418 313 209
VI 434 325 217
VII 457 343 229
VIII 481 361 240
IX 631 473 315
X 654 491 327
XI ARTS 591 443 296
XI SCI 701 526 351
XII ARTS 654 491 327
XII SCI 765 573 382

 

Others Fee
Admission Fee School 300
Admission Fee College 350
Transport (Inside Doha) 187
Transport (Outside Doha) 220
Sports Fund 33
Building & Maintainance Fund 44